Section 1: AGING STUDY / STABILITY STUDY SERVICES | |
Test Code | Test Requested |
AGS-001 | 25°C + 2°C, price is per cubic foot, per month, one month intervals |
AGS-002 | 40°C + 2°C, price is per cubic foot, per month, one month intervals |
AGS-003 | 55°C + 2°C, price is per cubic foot, per month, one month intervals |
AGS-004 | 55°C + 2°C, price is per cubic foot, per month, one month intervals |
AGS-005 | Special Parameters (42°C min, 68°C max, 4 cu. ft max) price is per cubic foot, per month, one month intervals |
AMC-001 | Minimum charge for complete Aging Study; Includes Aging Study Fees and Pull Point / Handling Fees, other testing not included |
AST-001 | Aging Study Testing, Customer specific Testing for aged samples, price is per sample |
PPH-001 | Pull Point / Handling Fee Instructions when shipping product to C.G. Laboratories: 1. Product should be shipped to the address listed on page 2. 2. Product should be packaged so that the shipment is ready to be placed in the incubator upon arrival. 3. If product has to be re-packaged before being placed in the incubator for testing, a pull point / handling fee will be applied. 4. When product is pulled from the chamber, a pull point / handling fee will be applied. |
Section 2: AQUEOUS BIOCIDE (GB50) | |
Test Code | Test Requested |
GB50-001 | Aqueous Biocide (GB50) Solution, shipping not included, price is per 40 mL bottle |
GB50-002 | Aqueous Biocide (GB50) Solution, Customer specified volume, shipping not included, price is per bottle |
Section 3: BIOBURDEN SERVICES | |
Test Code | Test Requested |
BB-001 | Bioburden Testing using Artificial Test Soil (ATS), price is per sample |
BB-100 | Bioburden, aerobic bacteria only, price is per sample (< 300 mL of media) |
BB-101 | Bioburden, anaerobic bacteria only, price is per sample |
BB-102 | Bioburden, fungi (yeast and mold) only, price is per sample |
BB-103 | Bioburden, spores only, price is per sample |
BB-104 | Bioburden, aerobic bacteria only, MPN Method, price is per sample (< 300 mL of media) |
BB-105 | Bioburden, anaerobic bacteria only, MPN Method, price is per sample |
BB-200 | Bioburden, aerobic bacteria and anaerobic bacteria only, price is per sample |
BB-201 | Bioburden, aerobic bacteria and fungi (yeast and mold) only, price is per sample |
BB-202 | Bioburden, aerobic bacteria and spores only, price is per sample |
BB-203 | Bioburden, anaerobic bacteria and fungi (yeast and mold) only, price is per sample |
BB-204 | Bioburden, anaerobic bacteria and spores only, price is per sample |
BB-300 | Bioburden, aerobic bacteria, anaerobic bacteria and fungi (yeast and mold) only, price is per sample |
BB-301 | Bioburden, aerobic bacteria, anaerobic bacteria and spores only, price is per sample |
BB-302 | Bioburden, aerobic bacteria, fungi (yeast and mold) and spores only, price is per sample |
BB-303 | Bioburden, anaerobic bacteria, fungi (yeast and mold) and spores only, price is per sample |
BB-400 | Bioburden, aerobic bacteria, anaerobic bacteria, fungi (yeast and mold) and spores, price is per sample |
BBR-001 | Bioburden Recovery (Inoculation Method), aerobic ONLY, minimum of 3 samples, price is per sample |
BBR-005 | Bioburden Recovery (Inoculation Method), aerobic and fungi (Y&M), minimum of 3 samples, price is per sample |
BBR-002 | Bioburden Recovery (Repetitive Exhaustive Extraction Method), minimum of 3 samples, price is per sample |
Section 4: BIOLOGICAL INDICATOR SERVICES | |
Test Code | Test Requested |
BI-001 | Biological Indicator Sterility, testing only, price is per indicator |
BI-002 | Biological Indicator Population Verification (Assay) Testing, price is per indicator |
BI-003 | Spore Suspension Preparation, includes dilution and plate counts, price is per indicator |
BI-004 | Biological Indicator, Purchase Only, shipping not included, price is per indicator |
BI-005 | Biological Indicator, Purchase and Testing, Namsa BI’s ONLY, price is per indicator |
BI-006 | Biological Indicator, Handling Fee, price is per indicator NOTE: applies if product has to be disassembled to retrieve the indicator |
BI-007 | Biological Indicator, Placement of BI inside Customer supplied devices, price is per hour |
Section 5: ENVIRONMENTAL SERVICES | |
Test Code | Test Requested |
ENV-001 | Mileage, price is per mile, based on the current rate for the state of Texas |
ENV-002 | Drive Time, price is per hour |
ENV-003 | Sampling Time, per technician, minimum one hour, one hour interval, price is per hour |
ENV-003 1 | Sampling Time, Russell Crum, minimum one hour, one hour interval, price is per hour |
ENV-004 | Particle Count Testing, Met-One BT620 |
PRT-001 | Preparation Time, per technician, minimum one hour, one hour interval, price is per hour |
AIR-001 | Air Microbial – TSA, purchase / incubation / enumeration / reporting, shipping not included, price is per strip |
AIR-002 | Air Microbial – TSA, incubation / enumeration / reporting, shipping not included, price is per strip |
AIR-003 | Air Microbial – TSA, purchase ONLY, shipping not included, price is per strip |
AIR-007 | Air Microbial – MAC, purchase / incubation / enumeration / reporting, shipping not included, price is per strip |
AIR-008 | Air Microbial – MAC, incubation / enumeration / reporting, shipping not included, price is per strip |
AIR-009 | Air Microbial – MAC, purchase ONLY, shipping not included, price is per strip |
INC-001 | Incubation / enumeration / reporting, price is per sample |
INC-002 | Incubation / Reporting, price is per sample |
RDP-001 | RODAC Plates – TSA, purchase / incubation / enumeration / reporting, shipping not included, price is per plate |
RDP-002 | RODAC Plates – TSA, incubation / enumeration / reporting, shipping not included, price is per plate |
RDP-003 | RODAC Plates – TSA, purchase ONLY, shipping not included, price is per plate |
STP-001 | Settling Plates – TSA, purchase / incubation / enumeration / reporting, shipping not included, price is per plate |
STP-002 | Settling Plates – TSA, incubation / enumeration / reporting, shipping not included, price is per plate |
STP-003 | Settling Plates – TSA, purchase ONLY, shipping not included, price is per plate |
HF-001 | Plate / RODAC / Slide Handling Fee, price is per sample (applied to invoice if sample has to be opened and removed from packaging to read results, due to excessive packaging issues) |
GMS-001 | Gram Stain / Morphology (includes Characterization), price is per gram stain |
CHR-001 | Characterization, price is per colony type |
STR-001 | Organism Re-streak Fee, price is per colony |
STR-002 | Organism Streak Fee, price is per colony |
TAB-001 | Tabulation of Specific Bacteria, Mold, Spores, price is per slide/plate/RODAC |
Rentals | |
RNT-001 | Rental of the Biotest RCS Unit, shipping not included, price is per day |
RNT-002 | Rental of the Biotest RCS Unit, shipping not included, price is per week |
RNT-009 | Rental of the Met-One Particle Counter, BT620, shipping not included, price is per day |
RNT-010 | Rental of the Met-One Particle Counter, BT620, shipping not included, price is per week |
RNT-005 | Rental of the Mini-Ray, shipping not included, price is per day (1-3 days) |
RNT-006 | Rental of the Mini-Ray, shipping not included, price is per week (max. 6 days) |
RNT-007 | Rental of the Mini-Ray, shipping not included, (1-3 weeks) |
RNT-008 | Rental of the Mini-Ray, shipping not included, (3 weeks – 1 month) |
RNT-011 | Rental of on-site CG Labs Equipment, price is per hour |
RNT-012 | Rental of the Air Sampler Unit, shipping not included, price is per day |
RNT-013 | Rental of the Air Sampler Unit, shipping not included, price is per week |
Section 6: IDENTIFICATION SERVICES | |
Test Code | Test Requested |
ID-001 1 | Microbial and Mold Identification, to Genus only, price is per identification |
ID-005 | Identification, sent to Vendor, price is per identification |
Section 7: PACKAGING INTEGRITY SERVICES | |
Test Code | Test Requested |
BBE-001 | Bubble Emission Testing, price is per seal NOTE: 1-Setup sample is required before testing begins |
BBE-002 | Bubble Emission Testing, testing all 4 seals, price is per pouch NOTE: 1-Setup sample is required before testing begins |
BST-001 | Burst Testing, price is per sample |
DYE-001 | Dye Penetration Testing, 1-side of pouch, price is per seal |
DYE-002 | Dye Penetration Testing, 4-sides of each pouch, price is per pouch |
PEEL-001 | Peel Strength Testing, price is per peel NOTE: PEEL-002 applies for totals less than $100.00 |
PEEL-002 | Peel Strength Testing, Minimum Charge |
PEEL-003 | Peel Strength Testing, price is per pouch (1-location on each side of pouch is tested, Customer indicates locations to be tested, if not indicated CGL will test according to Peel Strength Testing procedure) |
Each additional Peel location added to PEEL-003 | |
PEEL-004 | Visual Peel Inspection Testing, price is per pouch |
SCT-001 | Shipping Challenge Testing (Vendor: UPS), shipping not included, price is per sample Testing Options: ISTA 1A, Non-Simulation Integrity Testing ISTA 2A, Partial Simulation Testing (required conditioning: standard or custom) ISTA 3A, Laboratory Simulation Test of the small parcel shipping environment ASTM D4169, General Simulation DC 3 (Vibration Test, Drop Impact Test, Compression Test and Concentrated Impact Test) ASTM D5265, Bridged Impact Testing ASTM D642, Compression Testing ASTM D6653, Altitude Pressure Testing Field Testing, Shipment thought actual environment Leaker Testing, ISTA 3A plus closure analysis |
Section 8: PRODUCT STERILITY TESTING SERVICES | |
Test Code | Test Requested |
BF-001 | Bacteriostasis / Fungistasis Testing, flat fee per media type (3 organisms, 1-3 samples per organism) Media: TSB or FTM Note: minimum of 3 samples, optimum 9 samples |
PST-003 | Product Sterility Testing, price is per sample (< 0.5 Liter media) Media: TSB or FTM |
PST-004 | Product Sterility Testing, TSB ONLY, price is per sample (0.5 – 1.5 Liter media) Media: TSB or FTM |
PST-005 | Product Sterility Testing, TSB ONLY, price is per sample (< 1.5 Liter media) Media: TSB or FTM |
Section 9: PRODUCT TESTING SERVICES | |
Test Code | Test Requested |
LAL-001 | Endotoxin (LAL) Testing, Gel Clot Method, price is per sample |
LAL-002 | Endotoxin (LAL) Composite Testing, Gel Clot Method, 10 samples max, price is per composite |
LAL-004 | Endotoxin (LAL) Composite Testing, Gel Clot Method, each additional device added, price is per sample |
LAL-003 | Chromogenic LAL Testing (Vendor: MMed), shipping NOT included, price is per sample |
LAL-003 1 | Endotoxin (LAL) Testing, Chromogenic Method, price is per sample |
LAL-005 | Endotoxin (LAL) Verification Testing, Gel Clot Method, price is per positive |
PH-001 | pH Testing, price is per sample |
THPC-003 | Product Total Heterotrophic Plate Count (THPC), Customer specific requirements, price is per sample |
THPC-300 | Product Total Heterotrophic Plate Count (THPC), aerobic only, price is per sample Note: Suitability testing required for each product type |
THPC-300 1 | Product Aerobic Plate Count (APC), BAM Method, aerobic only, price is per sample Note: Suitability testing required for each product type |
THPC-301 | Product Total Heterotrophic Plate Count (THPC), anaerobic only, price is per sample Note: Suitability testing required for each product type |
THPC-302 | Product Total Heterotrophic Plate Count (THPC), fungi (yeast & mold) only, price is per sample Note: Suitability testing required for each product type |
THPC-303 | Product Total Heterotrophic Plate Count (THPC), spores only, price is per sample Note: Suitability testing required for each product type |
THPC-304 | Product Total Heterotrophic Plate Count (THPC), aerobic and anaerobic only, price is per sample Note: Suitability testing required for each product type |
THPC-305 | Product Total Heterotrophic Plate Count (THPC), aerobic and fungi (yeast & mold) only, price is per sample Note: Suitability testing required for each product type |
THPC-305 1 | Product Aerobic and Fungi (Y&M) Plate Count (APC and Y&M), BAM Method, aerobic and fungi (Y&M), price is per sample Note: Suitability testing required for each product type |
THPC-306 | Product Total Heterotrophic Plate Count (THPC), aerobic and spores only, price is per sample Note: Suitability testing required for each product type |
THPC-307 | Product Total Heterotrophic Plate Count (THPC), anaerobic and fungi (yeast & mold) only, price is per sample Note: Suitability testing required for each product type |
THPC-308 | Product Total Heterotrophic Plate Count (THPC), anaerobic and spores only, price is per sample Note: Suitability testing required for each product type |
THPC-309 | Product Total Heterotrophic Plate Count (THPC), fungi (yeast & mold) and spores only, price is per sample Note: Suitability testing required for each product type |
THPC-310 | Product Total Heterotrophic Plate Count (THPC), aerobic, anaerobic and fungi (yeast & mold) only, price is per sample Note: Suitability testing required for each product type |
THPC-311 | Product Total Heterotrophic Plate Count (THPC), aerobic, anaerobic and spores only, price is per sample Note: Suitability testing required for each product type |
THPC-312 | Product Total Heterotrophic Plate Count (THPC), anaerobic, fungi (yeast & mold) and spores only, price is per sample Note: Suitability testing required for each product type |
THPC-313 | Total Heterotrophic Plate Count (THPC), Max. 3 dilutions, 1-media type, price is per sample Note: Suitability testing required for each product type |
THPC-314 | Total Heterotrophic Plate Count (THPC), additional selective media, price is per sample Includes: Maximum of 3 dilutions Note: Suitability testing required for each product type |
THPC-315 | Product Total Heterotrophic Plate Count (THPC), aerobic, fungi (yeast & mold) w/enrichment, price is per sample Note: Suitability testing required for each product type |
THPC-401 | Product Total Heterotrophic Plate Count (THPC), aerobic, anaerobic, fungi (yeast & mold) and spores only, price is per sample Note: Suitability testing required for each product type |
THPC-500 | Swab Product Total Heterotrophic Plate Count (THPC), aerobic only, price is per sample Note: Suitability testing required for each product type |
USP-002 | USP 51: Antimicrobial Effectiveness (Efficacy) Testing, price is per sample Includes: Escherichia coli, Pseudomonas aeruginosa, Staphylococcus aureus, Candida albicans, Aspergillus brasiliensis (niger) Sample Requirement: lotion = 100 mL or 100 g, liquid = 30 mL – 50+ mL |
USP-002 1 | USP 51: Method Suitability Testing for Antimicrobial Effectiveness (Efficacy) Testing, max. 3 dilutions, price is per product type Includes: Escherichia coli, Pseudomonas aeruginosa, Staphylococcus aureus, Candida albicans, Aspergillus brasiliensis (niger) Sample Requirement: lotion = 50 mL or 50 g, liquid = 6 mL – 10 mL |
USP-003 | USP 51: European Method: Antimicrobial Effectiveness Testing, price is per sample Includes: Pseudomonas aeruginosa, Staphylococcus aureus, Candida albicans, Aspergillus brasiliensis (niger) |
USP-004 | USP 61: Product Total Heterotrophic Plate Count (THPC), aerobic and fungi (yeast & mold) only, price is per sample |
USP-004 1 | USP 61: Product Total Heterotrophic Plate Count (THPC), BAM Method, aerobic and fungi (yeast & mold) only, price is per sample |
USP-005 | USP 61: Suitability Testing for Product THPC (aerobic), 1 organism, max. 4 dilutions Organism Choices: Pseudomonas aeruginosa, Staphylococcus aureus, Escherichia coli |
USP-005 1 | Suitability Testing for Product APC (aerobic) (BAM Method), 1 organism, max. 4 dilutions Organism Choices: Pseudomonas aeruginosa, Staphylococcus aureus, Escherichia coli |
USP-006 | USP 61: Suitability Testing for Product THPC fungi (yeast and mold), 1 organism, max. 4 dilutions Organism Choices: Candida Albicans, Aspergillus brasiliensis (niger) |
USP-007 | USP 61: Suitability Testing for Product THPC, 1 organism per method, Customer specific organism, max. 4 dilutions |
USP-008 | USP 62: Absence of Objectionable Organisms, 6 organisms, price is per sample Organisms: Pseudomonas aeruginosa, Staphylococcus aureus, Escherichia coli, Clostridium Species, Candida Albicans, Salmonella Species |
USP-009 | USP 62: Absence of Objectionable Organisms, Organism Specific, Customer Requested, price is per sample, per organism Note: Standard 5-USP Organisms in house ONLY |
USP-010 | USP 62: Method Suitability Validation, price is per product, per dilution, per organism (performed only ONCE per product type) |
USP-011 | USP 71: Product Sterility Testing, TSB/FTM, price is per sample (< 1 Liter of media) NOTE: 10 samples per media required for Lot Release |
USP-011 1 | USP 71: Product Sterility Testing, TSB/FTM, price is per sample (> 1 Liter of media) NOTE: 10 samples per media required for Lot Release |
USP-012 | USP 2021/2022: Method Validation, price is per product type, 7 organisms (performed only ONCE per product type) Organisms: Staphylococcus aureus, Escherichia coli, Bacillus subtilis, Aspergillus brasiliensis, Candida albicans, Salmonella typhimurium, Clostridium species |
USP-013 | USP 2022: Nutritional / Dietary Supplements, Absence of Objectionable Organisms, 4 organisms, 1 validated dilution, price is per sample Organisms: Staphylococcus aureus, Salmonella typhimurium, Escherichia coli, Clostridium species |
USP-014 | USP 2021: Nutritional / Dietary Supplements, THPC Testing, Aerobic and Fungi (Y&M), includes 3 dilutions (if needed), price is per sample |
USP-015 | USP Monograph Testing, Customer specific Product, price is per sample type |
TS-001 (voided) | Tensile Strength Testing, price is per sample |
WL-001 | Weight Loss Testing: price is per sample |
RM-001 | Residual Moisture Testing, Tissue, price is per sample |
WC-001 | Water Content Testing, price is per sample |
SHP-001 | Shipping / Freight Fee (will be applied to invoice, unless Freight Account# is provided on TRF) |
Section 10: VALIDATION SERVICES | |
Test Code | Test Requested |
VAL-001 | VDMax 25 Dose Determination Validation Testing: 30-Bioburden ($1,320), 5-Bioburden Recovery ($545), 10-Product Sterility ($280), 9-Bacteriostasis/Fungistasis (3-samples, 3-organisms each) ($396), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-001 1 | VDMax 25 Dose Determination Validation Testing: 30-Bioburden (aerobic and fungi) ($1,560), 5-Bioburden Recovery ($545), 10-Product Sterility ($280), 9-Bacteriostasis/Fungistasis (3-samples, 3-organisms each) ($396), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-002 | VDMax 25 Dose Audit, single lot Testing: 10-Bioburden (aerobic) ($436), 10-Product Sterility (TSB only) ($272.50), Sterilization Fee ($1,250), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-002 1 | VDMax 25 Dose Audit, single lot Testing: 10-Bioburden (aerobic and fungi) ($520), 10-Product Sterility (TSB only) ($280.00), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-003 | Method 1 Dose Determination Validation Testing: 30-Bioburden ($1,320), 5-Bioburden Recovery ($545), 100-Product Sterility ($2,800), 9-Bacteriostasis/Fungistasis (3-samples, 3-organisms each) ($396), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-004 | Method 1 Dose Audit, single Lot Testing: 10-Bioburden ($440.), 100-Product Sterility ($2,800), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-015 | VDMax 15 Dose Determination Validation Testing: 30-Bioburden (MPN Method) ($840), 5-Bioburden Recovery ($545), 10-Product Sterility ($280), 9-Bacteriostasis/Fungistasis (3-samples, 3-organisms each) ($396), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-016 | VDMax 15 Dose Audit, single lot Testing: 10-Bioburden (MPN Method) ($280), 10-Product Sterility ($280), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-017 | Tissue VDMax 15 Dose Determination Validation Testing: 30-Bioburden ($1,320), 5-Bioburden Recovery ($685), 10-Product Sterility ($440), 9-Bacteriostasis/Fungistasis (3-samples, 3-organisms each) ($450), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-018 | Tissue VDMax 15 Dose Audit, single lot Testing: 10-Bioburden ($440), 10-Product Sterility ($440), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-018 1 | Tissue VDMax 15 Dose Audit, single lot Testing: 20-Bioburden, 10-aerobic and 10-anaerobic ($880), 10-USP Sterility, 10-TSB and 10-FTM ($740), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-019 | Tissue VDMax 25 Dose Determination Validation Testing: 30-Bioburden ($1,800), 5-Bioburden Recovery ($685), 10-Product Sterility ($440), 9-Bacteriostasis/Fungistasis (3-samples, 3-organisms each) ($450), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-020 | Tissue VDMax 25 Dose Audit, single lot Testing: 10-Bioburden ($600), 10-Product Sterility ($440), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-022 | Tissue VDMax 25 Dose Audit, single lot Testing: 10-Bioburden (aerobic, anaerobic, fungi Y&M and spores) ($1,200), 10-Product Sterility ($440.00), Sterilization Fee ($1,200), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-007 | EBeam Dose Determination Validation, price is per product type Testing: 30-Bioburden ($1320), 5-Bioburden Recovery ($545), 10-Product Sterility ($280), 9-Bacteriostasis/Fungistasis (3-samples, 3-organisms each) ($396), Sterilization Fee ($1,100), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-008 | EBeam Dose Audit, price is per dose audit Testing: 10-Bioburden ($440), 10-Product Sterility ($280), Sterilization Fee ($1,100), Additional Media if applicable ($545.00, not included in total), shipping not included |
VAL-023 | Tissue EBeam Dose Determination Validation, price is per product type Testing: 30-Bioburden (aerobic, anaerobic, fungi Y&M, spores) ($3,600), 5-Bioburden Recovery ($685), 10-Product Sterility ($440), 9-Bacteriostasis/Fungistasis (3-samples, 3-organisms each) ($450), Sterilization Fee ($1,100), Additional Media if applicable ($545, not included in total), shipping not included |
VAL-024 | Tissue EBeam Dose Audit, price is per dose audit Testing: 10-Bioburden (aerobic, anaerobic, fungi Y&M, spores) ($1,200), 10-Product Sterility ($440), Sterilization Fee ($1,100), Additional Media if applicable ($545.00, not included in total), shipping not included |
VAL-005 1 | ETO Decontamination Validation, price is per product type No. of devices needed: 6 devices minimum (with Deviation), or 12 devices optimum Device Return Fee: $545.00 |
VAL-006 | Validation, Customer specified, price is per product type |
VAL-009 | Bacterial Endotoxin (LAL) Validation, Gel Clot Method, price is per product type |
VAL-009 1 | Bacterial Endotoxin (LAL) Validation, Chromogenic Method, price is per product type |
VAL-010 | Steam Sterilization Validation, price is per validation No. of devices needed: TBD |
VAL-011 | Autoclave Qualification, price is per validation No. of devices needed: TBD |
VAL-012 1 | Cidex OPA Decontamination Validation Compatibility Study, price is per product No. of devices needed: 6 devices minimum (with Deviation), or 12 devices optimum |
VAL-012 2 | Cidex OPA Decontamination Validation, price is per product No. of devices needed: 11 devices minimum (with Deviation), or 17 devices optimum NOTE: products must be tested at the same time in order to receive price break |
VAL-013 1 | Metricide-30 Decontamination Validation Compatibility Study, price is per product No. of devices needed: 6 devices minimum (with Deviation), or 12 devices optimum |
VAL-013 2 | Metricide-30 Decontamination Validation, price is per product No. of devices needed: 11 devices minimum (with Deviation), or 17 devices optimum NOTE: products must be tested at the same time in order to receive price break |
VAL-014 | Swab Testing Validation, price is per product type Includes: 3-organisms in duplicate |
VAL-021 | Manual Cleanings (visual inspection), with Full Cycle Sterilization, dry time will be determined, price is per cycle |
VAL-025 | Validation Device Return Fee, price is per sample |
VAL-026 | Cleaning Validation (minimal), price is per product type No. of devices needed: 3 devices |
PRG-001 1 | Protocol and Final Report Generation for Russell Crum, price is per protocol |
PRG-001 3 | Protocol and Final Report Generation for Chief Scientist, price is per protocol |
PRG-002 1 | Protocol Generation for Russell Crum, price is per protocol |
PRG-002 2 | Protocol Generation for Chief Scientist, price is per protocol |
PRG-003 | Final Report Generation ONLY, price is per report |
PRG-003 1 | Final Report Generation for Russell Crum, price is per protocol |
PRG-003 2 | Final Report Generation for Chief Scientist, price is per protocol |
Section 11: WATER TESTING SERVICES | |
Test Code | Test Requested |
CHL-001 | Chlorine Testing, price is per sample |
COL-001 | Coliform Testing, Presence / Absence, price is per sample |
COND-001 | Conductivity Testing, price is per sample |
PH-001 | pH Testing, price is per sample |
THPC-001 | Water Total Heterotrophic Plate Count (THPC), Customer specific requirements, price is per sample |
THPC-002 | Water Total Heterotrophic Plate Count (THPC), Duplicate sample sent to Vendor (Nelson Labs), price is per sample |
THPC-100 | USP Total Heterotrophic Plate Count (THPC), aerobic only, price is per sample |
THPC-101 | USP Total Heterotrophic Plate Count (THPC), anaerobic only, price is per sample |
THPC-102 | USP Total Heterotrophic Plate Count (THPC), aerobic and anaerobic only, price is per sample |
THPC-200 | Well Water Total Heterotrophic Plate Count (THPC), aerobic only, price is per sample |
THPC-201 | Well Water Total Heterotrophic Plate Count (THPC), anaerobic only, price is per sample |
THPC-202 | Well Water Total Heterotrophic Plate Count (THPC), aerobic and anaerobic only, price is per sample |
THPC-203 | Well Water Total Heterotrophic Plate Count (THPC), aerobic and fungi (yeast & mold), price is per sample |
THPC-204 | Well Water Total Heterotrophic Plate Count (THPC), aerobic and fungi (yeast & mold) w/enrichment, price is per sample |
TOC-001 | Total Organic Carbon (Vendor: Lan), shipping not included, price is per sample |
USP-001 1 | USP Monograph Testing, price is per sample site, shipping not included, price is per sample Testing: 1-Total Organic Carbon (Vendor: Lan), 1-Conductivity, 1-Chromogenic LAL, 1-THPC (aerobic) |
WWS-001 | Well Water Suitability Testing (Vendor: ETC), shipping included, price is per sample |
Section 13: MISCELLANEOUS TESTING | |
Test Code | Test Requested |
ADH-001 | Adhesivity Testing, price is per sample |
ADH-002 | Adhesion to Skin Testing, price is per sample |
CON-001 | Consultation by Russell Crum, price is per hour |
CON-001 1 | Sampling Time, Russell Crum, minimum one hour, one hour interval, price is per hour |
CON-001 2 | Mileage, Russell Crum, price is per mile, based on the current rate for the state of Texas |
CON-001 3 | Drive Time, Russell Crum, price is per hour |
CON-003 | Consultation by Dorie Tucker, price is per hour |
CST-001 | Customer Specific Testing |
CYC-001 | Autoclave Cycle, Customer specified parameters, price is per cycle |
CYC-002 | ETO Bier Vessel Cycle, Customer specified parameters, price is per cycle |
CYC-003 | ETO Cycle at Lemco, price is per cycle |
CYC-004 | ETO Cycle at CG Labs, price is per cycle |
CYT-001 1 | Cytotoxicity Testing, Vendor: Tox, L929 MEM Elution Test Method, Non-GLP, shipping not included, price is per sample |
CYT-001 2 | Cytotoxicity Testing, Vendor: Tox, Agar Diffusion Test Method, Non-GLP, shipping not included, price is per sample |
CYT-001 3 | Cytotoxicity Testing, Vendor: Tox, L929 MEM Elution Test Method, GLP, shipping not included, price is per sample |
CYT-001 4 | Cytotoxicity Testing, Vendor: Tox, Agar Diffusion Test Method, GLP, shipping not included, price is per sample |
CYT-002 | Cytotoxicity Testing, Vendor: Tox, Agar Diffusion Method, GLP, shipping not included, price is per sample |
DE-001 | D/E Broth Purchase, includes D/E Broth containers and swabs, shipping not included, price is per D/E Broth container |
DIS-001 | Customer Specific Disinfectant Study, price is per sample / organism / surface type / method / disinfectant, does not include cost of organisms |
DIS-001 1 | Customer Specific Disinfectant Study, 2-disinfectants, price is per sample/organism/surface type/method, does not include cost of organisms Testing: Stage 1: Neutralization Study, Stage 2: Method Suitability Testing, Stage 3: Disinfectant Study |
DIS-001 2 | Customer Specific Disinfectant Study, 2-disinfectants, 2-methods, price is per sample/organism/surface type, does not include cost of organisms Includes: Stage 1: Neutralization Study, Stage 2: Method Suitability Testing, Stage 3: Disinfectant Study |
DLV-001 | Delivery Charge, price is per trip, price included Mileage per mile and Drive Time per hour |
EO-001 | Ethylene Oxide and Ethylene Chlorohydrin Residual Testing (Vendor: Arm), shipping not included, price is per sample |
GP-001 | Growth Promotion Testing, price is per lot, price is per 6 organisms Includes: pH, Sterility, Volume Check (liquid only), Indicator Organisms (inoculation, incubation, enumeration, in duplicate) Organisms: Pseudomonas aeruginosa (ATCC 9027), Staphylococcus aureus (ATCC 6538), Escherichia coli (ATCC 8739), Aspergillus brasiliensis (ATCC 16404), Candida Albicans (ATCC 10237), Bacillus subtilis (ATCC 6633) |
GP-002 | Growth Promotion Testing, Customer specific organism, price is per lot, price is per organism Includes: pH, Sterility, Volume Check (liquid only), Indicator Organisms (inoculation, incubation, enumeration, in duplicate) |
IRR-001 1 | Irritation Testing (Vendor: Tox), Intracutaneous Injection Test Method, Non-GLP, shipping not included, price is per sample |
IRR-001 2 | Irritation Testing (Vendor: Tox), Primary Skin Irritation Test Method, Non-GLP, shipping not included, price is per sample |
IRR-001 3 | Irritation Testing (Vendor: Tox), Intracutaneous Injection Test Method, GLP, shipping not included, price is per sample |
ISF-001 | Isolation Fee, price is per isolation/colony type |
MD-001 | Media Disposal, expired Plate / Slide / Strip, price is per Autoclave Cycle |
MIC-001 | Minimal Inhibitory Concentration (MIC) Testing, price is per sample |
ORG-001 | Ordering Organisms, Customer specified organism, shipping not included, price is per organism |
PRH-001 | Protein and Hemoglobin Testing, Qualitative, price is per replicate, per sample type Note: Recommend performing in triplicate, requires 1-positive, 1-negative (not included in total) |
PRH-002 | Protein and Hemoglobin Testing, Quantitative (UV-VIS), price is per replicate, per sample type Note: Recommend performing in triplicate, requires 1-positive, 1-negative (not included in total) |
PHT-001 | Photograph Fee, price is per hour |
RBT-001 | Rolling Ball Tack Testing, price is per sample |
RPT-001 | Vendor Reporting Fee |
RPT-001 2 | Report Revision / Report Reissue Fee, price is per hour |
RPT-001 3 | Report Rush Fee, price is per report |
SA-001 | Statistical Analysis, price is per hour |
SEN-001 1 | Sensitization Testing (Vendor: Tox), Kligman Guinea Pig Maximization (GPMT) Test Method, Non-GLP, shipping not included, price is per sample |
SEN-001 2 | Sensitization Testing (Vendor: Tox), Buehler (GPMT) Test Method, Non-GLP, shipping not included, price is per sample |
SEN-001 3 | Sensitization Testing (Vendor: Tox), Kligman Guinea Pig Maximization (GPMT) Test Method, GLP, shipping not included, price is per sample |
SPL-001 | Supplies for Testing, Customer specific, shipping included |
SPR-001 | Spray Testing, price is per sample |
